
Villarreal players celebrate Ayoze Pérez’s 0-1 goal
/ CATI CLADERA
Aitor Aguirre
Palma (Special Correspondent)
Arnau Tenas | 6 | A major mistake allowed Muriqi an easy goal, but he recovered in the second half with three excellent saves.
Santi Mouriño | 7 | Very solid in his return. Commanding and dominant in duels against a dangerous Luvombo. Maximum reliability.
Rafa Marín | 6 | Focused in aerial battles against Muriqi. A few positional errors, but overall a very serious performance.
Renato Veiga | 8 | Outstanding display as the primary defender on Muriqi. Powerful and a leader at the back. Initiated attacks with good judgment.
Sergi Cardona | 7 | Won the penalty and caused plenty of danger down the flank. Missed a chance to make it 0-2, but showed defensive solidity.
Thomas Partey | 5 | Brought some composure but didn’t live up to his Arsenal midfield standards. Faded as the game progressed.
Santi Comesaña | 5 | Tireless in a tough midfield battle against many creative opponents. Ended up exhausted and made two dangerous giveaways.
Alfon González | 4 | Gritty but ineffective. Not the same Alfon from San Mamés; failed to provide width on the left. Barely made an impact.
Tajon Buchanan | 6 | Missed two clear counterattack chances. Added pace and was a nuisance for Mojica.
Tani Oluwaseyi | 5 | Pressed well with his imposing physique and had some chances running into space, but couldn’t finish.
**Substitutes**
Moleiro | 6 | Brought freshness.
Pepe | 5 | Lacked dribbling threat.
Gerard Moreno | 5 | Rushed decisions.
Mikautadze | 5 | Erratic.
Parejo | 6 | Added composure.



